Full listings of homes sold for March 2005
The numbers below are from the Land Registry for homes that changed hands during March 2005
Date | Address | Post Code | Price |
31-Mar-05 | 8, Milnthorpe Road, | £500,000 | |
24-Mar-05 | 27, Bath Road, | £188,000 | |
24-Mar-05 | 43, Magnolia Road, | £365,000 | |
21-Mar-05 | 46b, Ramillies Road, | £245,000 | |
21-Mar-05 | 33, Clement Close, | £177,000 | |
18-Mar-05 | 43, Fielding Road, | £617,500 | |
18-Mar-05 | 42, Bath Road, | £1,299,500 | |
16-Mar-05 | 47, 3 Flat, Sutton Lane South, | £239,000 | |
14-Mar-05 | 38, Crofton Avenue, | £308,000 | |
11-Mar-05 | 35, Lower Maisonette, Mayfield Avenue, | £349,000 | |
11-Mar-05 | 45, Malthouse Drive, | £345,000 | |
11-Mar-05 | 275, Chiswick Village, | £240,000 | |
11-Mar-05 | 41 43, 8 Flat, Grove Park Road, | £370,000 | |
11-Mar-05 | 1 Chiswick Green Studios, 36 Flat, Evershed Walk, | £415,000 | |
11-Mar-05 | 44 Dewsbury Court, 55, Chiswick Road, | £178,500 | |
09-Mar-05 | 85, 3 Flat, Barrowgate Road, | £250,000 | |
09-Mar-05 | 8, 3 Flat, Thorney Hedge Road, | £244,000 | |
08-Mar-05 | 9b, Brooks Road, | £292,000 | |
08-Mar-05 | 35, Oxford Gardens, | £400,000 | |
08-Mar-05 | 11, Silver Crescent, | £495,000 | |
07-Mar-05 | 11, Dukes Avenue, | £920,000 | |
07-Mar-05 | 126, Edensor Gardens, | £227,250 | |
04-Mar-05 | 42, Acton Lane, | £281,050 | |
03-Mar-05 | 62, Weston Road, | £265,000 | |
02-Mar-05 | 25, Fielding Road, | £600,000 | |
01-Mar-05 | 15, Fitzroy Crescent, | £285,000 |
Source: Land Registry
May 6, 2008
Related Links | |
More Property Listings for W4 than anywhere else - Start your search for property here with close to 1,000 listings Sharp fall in local house sales Estate Agents in Chiswick Faron Sutaria |
|
Participate | |
Sign up for our free weekly newsletter |