Activity still appears strong at the top end
The latest data from the Land Registry is showing the top end of the markets continues to see a significant amount of activity.
For the sales reported so far for January and December of last year in the Putney and Roehampton areas there were 10 for a million pounds or over. At the top end of the market a house on Cambalt Road sold for over £2,000,000 and at the other end of the scale a flat in Stafford House on Scott Avenue went for under £100,000.
The latest data from the Land Registry is showing that prices in the Putney area rose by 21.7% over 2006. The average rose home in the SW15 now costs £449,853. A significant factor in the rise was the recovery of the more expensive end of the market which had been moribund in previous years.
A full table of transactions published in December 2006 and January 2007 appears below. If your property appears on the list below and you would rather it did not please contact us and we will remove it.
Properties Sold in Putney in January 2007
| Date | Address | Price |
|||
| 31-Jan-07 | 23, Cotman Close | SW15 6RG | £265,000 |
||
| 31-Jan-07 | 240 242, Flat 1, Upper Richmond Road | SW15 6TG | £295,000 |
||
| 31-Jan-07 | 43, Flat 3, Gwendolen Avenue | SW15 6EP | £499,000 |
||
| 31-Jan-07 | 19, Horndean Close | SW15 4BE | £270,000 |
||
| 31-Jan-07 | 132, Felsham Road | SW15 1DP | £249,950 |
||
| 31-Jan-07 | 112, Stroud Crescent | SW15 3EH | £192,000 |
||
| 31-Jan-07 | Essington House, Flat 3, Lytton Grove | SW15 2ET | £295,250 |
||
| 31-Jan-07 | 68, Robin Hood Lane | SW15 3QS | £620,000 |
||
| 30-Jan-07 | 2, Ernshaw Place | SW15 2BT | £675,000 |
||
| 30-Jan-07 | 127, Cambalt Road | SW15 6EX | £425,000 |
||
| 30-Jan-07 | Woodlands Gate, Flat 16, Woodlands Way | SW15 2SY | £290,000 |
||
| 29-Jan-07 | 267, Flat 3, Upper Richmond Road | SW15 6SP | £285,000 |
||
| 29-Jan-07 | 125, Flat 41, Upper Richmond Road | SW15 2TL | £220,000 |
||
| 29-Jan-07 | 447, Tildesley Road | SW15 3BD | £220,000 |
||
| 29-Jan-07 | Gilbert Scott Building, Flat A504, Scott Avenue | SW15 3SG | £570,000 |
||
| 26-Jan-07 | 337 Holly Lodge, Flat 4, Upper Richmond Road | SW15 6XP | £345,000 |
||
| 26-Jan-07 | Kimpton House, Flat 42, Fontley Way | SW15 4ND | £123,500 |
||
| 26-Jan-07 | 107, Flat 1, Putney Bridge Road | SW15 2PA | £440,000 |
||
| 26-Jan-07 | 48, Stroud Crescent | SW15 3EJ | £215,000 |
||
| 26-Jan-07 | 333 Seymour Court, Flat 11, Upper Richmond Road | SW15 6UB | £425,000 |
||
| 26-Jan-07 | 50b, Disraeli Road | SW15 2DS | £440,000 |
||
| 26-Jan-07 | 98, Flat 1, Friars Avenue | SW15 3DU | £140,000 |
||
| 26-Jan-07 | 25, Flat 4, Chartfield Avenue | SW15 6DZ | £370,000 |
||
| 26-Jan-07 | 9, Westleigh Avenue | SW15 6RF | £1,900,000 |
||
| 26-Jan-07 | 32 The Carltons, Flat 5, Carlton Drive | SW15 2BL | £207,500 |
||
| 26-Jan-07 | 13, Sunnymead Road | SW15 5HY | £299,950 |
||
| 19-Jan-07 | Jansen House, Flat 9, Aubyn Square | £231,000 |
|||
| 18-Jan-07 | 444, Flat 1, Upper Richmond Road | £420,000 |
|||
| 15-Jan-07 | 16, Quill Lane | £520,000 |
|||
| 12-Jan-07 | 72, Flat 1, Schubert Road | £425,000 |
|||
| 12-Jan-07 | 6, Balfour Place | £536,050 |
|||
| 12-Jan-07 | 1, St Johns Terrace | £343,000 |
|||
| 12-Jan-07 | Richmond Mansions, Flat 10, Lower Richmond Road | £407,000 |
|||
| 12-Jan-07 | Fernhill Place 21-23, Flat 15, Chartfield Avenue | £412,500 |
|||
| 12-Jan-07 | 152, Cortis Road | £182,000 |
|||
| 12-Jan-07 | 4 6, Flat 7, Oxford Road | £248,000 |
|||
| 12-Jan-07 | 33, Wymond Street | £330,000 |
|||
| 09-Jan-07 | 41, Woking Close | £170,500 |
|||
| 08-Jan-07 | Esme House, Flat 4, Ludovick Walk | £141,500 |
|||
| 08-Jan-07 | 5, Cardinal Place | £675,000 |
|||
| 05-Jan-07 | 19, Bemish Road | £662,000 |
|||
| 05-Jan-07 | 17c, Chartfield Avenue | £450,000 |
|||
| 05-Jan-07 | Espirit House, 2, Keswick Road | £478,000 |
|||
| 05-Jan-07 | 3, Frensham Drive | £326,000 |
|||
| 05-Jan-07 | March Court, Flat 23, Warwick Drive | £235,000 |
|||
| 05-Jan-07 | 2 Lime Court, Flat 8, Gipsy Lane | £270,000 |
|||
| 05-Jan-07 | 69, Arabella Drive | £265,000 |
|||
| 05-Jan-07 | 335 Cheval Court, Flat 8, Upper Richmond Road | £177,000 |
|||
| 05-Jan-07 | 147, Robin Hood Way | £430,000 |
|||
| 05-Jan-07 | Allbrook House, Flat 40, Danebury Avenue | £144,000 |
|||
| 04-Jan-07 | 88, Dover House Road | £347,000 |
|||
| 04-Jan-07 | 43 Fairheathe, Flat 9, Putney Hill | £340,000 |
|||
| 04-Jan-07 | Westmark Point, Flat 15, Norley Vale | £172,500 |
|||
| 03-Jan-07 | 97 Cobb Court, Flat 2, Felsham Road | £225,000 |
|||
| 22-Dec-06 | 57, Mount Angelus Road | £250,000 |
|||
| 22-Dec-06 | 43, Flat 2, Werter Road | £276,250 |
|||
| 21-Dec-06 | 202a Madison Court, Flat 8, West Hill | £205,000 |
|||
| 21-Dec-06 | 212, Dowdeswell Close | £194,000 |
|||
| 21-Dec-06 | Ruvigny Mansions, Flat 8, Embankment | £585,000 |
|||
| 21-Dec-06 | 24, 110 Apartment, Brewhouse Lane | £107,100 |
|||
| 21-Dec-06 | 9 Stafford House, Flat 12, Scott Avenue | £98,624 |
|||
| 20-Dec-06 | 43 Fairheathe, Flat 20, Putney Hill | £325,000 |
|||
| 20-Dec-06 | Mercury Mansions, Flat 4, Dryburgh Road | £234,995 |
|||
| 20-Dec-06 | 2, Laker Place | £309,030 |
|||
| 20-Dec-06 | 16, Cambalt Road | £2,075,000 |
|||
| 20-Dec-06 | Warnford House, Flat 16, Tunworth Crescent | £140,000 |
|||
|
Redenham House, Flat 24, Tangley Grove | £146,000 |
|||
| 20-Dec-06 | 2 Maple Lodge, Flat 7, Whitefield Close | £185,000 |
|||
| 20-Dec-06 | 17, Lower Common South | £1,720,010 |
|||
| 19-Dec-06 | 79 Sylva Court, Flat 21, Putney Hill | £275,000 |
|||
| 19-Dec-06 | 1c, Castello Avenue | £400,000 |
|||
| 19-Dec-06 | 2a, Daylesford Avenue | £410,000 |
|||
| 19-Dec-06 | 89, Carslake Road | £197,000 |
|||
| 18-Dec-06 | 29a, Roehampton High Street | £125,000 |
|||
| 18-Dec-06 | 78, Woking Close | £189,950 |
|||
| 15-Dec-06 | 220, Hayward Gardens | £199,950 |
|||
| 15-Dec-06 | 12, Angel Mews | £545,000 |
|||
| 15-Dec-06 | Lockyer House, Flat 62, The Platt | £310,000 |
|||
| 15-Dec-06 | 28, Putney Park Lane | £355,000 |
|||
| 15-Dec-06 | 52b, Schubert Road | £329,950 |
|||
| 15-Dec-06 | 8, Skelgill Road | £480,000 |
|||
| 15-Dec-06 | 33, Seaton Close | £750,000 |
|||
| 15-Dec-06 | 46, Newnes Path | £213,200 |
|||
| 15-Dec-06 | 10, The First Floor Flat At, Rotherwood Road | £330,000 |
|||
| 15-Dec-06 | 106 Dorland Court, Flat 14, West Hill | £313,500 |
|||
| 15-Dec-06 | 28, Stanbridge Road | £785,000 |
|||
| 15-Dec-06 | 8 10 Downside, Flat 13, St Johns Avenue | £489,995 |
|||
| 15-Dec-06 | 127, Disraeli Road | £685,000 |
|||
| 15-Dec-06 | Mercury Mansions, Flat 1, Dryburgh Road | £510,000 |
|||
| 15-Dec-06 | 339 Hurst Lodge, Flat 2, Upper Richmond Road | £245,000 |
|||
| 14-Dec-06 | 15, Dealtry Road | £1,760,000 |
|||
| 14-Dec-06 | 22, Nursery Close | £310,000 |
|||
| 14-Dec-06 | 40, Flat 7, Carlton Drive | £611,220 |
|||
| 14-Dec-06 | 19, Farlington Place | £211,000 |
|||
| 14-Dec-06 | 18, Cotman Close | £250,000 |
|||
| 13-Dec-06 | 390 Wellwood Court, Flat 17, Upper Richmond Road | £275,000 |
|||
| 13-Dec-06 | 206, Huntingfield Road | £245,250 |
|||
| 12-Dec-06 | 173, Putney Bridge Road | £523,500 |
|||
| 12-Dec-06 | 132b, West Hill | £1,010,000 |
|||
| 12-Dec-06 | 37, Bendemeer Road | £266,500 |
|||
| 12-Dec-06 | 61, Clarendon Drive | £1,300,000 |
|||
| 12-Dec-06 | 4, Borneo Street | £857,500 |
|||
| 11-Dec-06 | 18, Flat 6, Rayners Road | £565,000 |
|||
| 11-Dec-06 | 2a, Priests Bridge | £403,000 |
|||
| 11-Dec-06 | 59, Bowness Crescent | £345,000 |
|||
| 11-Dec-06 | Bramley House, Flat 22, Tunworth Crescent | £122,500 |
|||
|
1b, Ravenna Road | £249,999 |
|||
| 11-Dec-06 | 8, Sefton Street | £540,000 |
|||
| 11-Dec-06 | 12a, Flat 11, Cambalt Road | £166,000 |
|||
| 11-Dec-06 | 61, Howards Lane | £1,275,000 |
|||
| 08-Dec-06 | 37, Medfield Street | £365,000 |
|||
| 08-Dec-06 | Exeter House, Flat 39, Putney Heath | £360,000 |
|||
| 08-Dec-06 | 70, Chelverton Road | £950,000 |
|||
| 08-Dec-06 | Espirit House, 9, Keswick Road | £290,000 |
|||
| 08-Dec-06 | 14, Spencer Walk | £935,000 |
|||
| 08-Dec-06 | 24, Beaufort Close | £740,000 |
|||
| 08-Dec-06 | 4, Ponsonby Road | £790,000 |
|||
| 08-Dec-06 | 57, The Basement Flat, Schubert Road | £300,000 |
|||
| 08-Dec-06 | 189, Robin Hood Way | £347,000 |
|||
| 08-Dec-06 | 16b, Schubert Road | £267,500 |
|||
| 08-Dec-06 | 38, Fawe Park Road | £575,000 |
|||
| 08-Dec-06 | Hill Court, Flat 19, Putney Hill | £222,500 |
|||
| 08-Dec-06 | 3, Malbrook Road | £1,600,000 |
|||
| 08-Dec-06 | Andrew House, Flat 16, Toland Square | £195,000 |
|||
| 08-Dec-06 | 27, Vale Crescent | £215,000 |
|||
| 08-Dec-06 | 41, Flat 1, Upper Richmond Road | £340,000 |
|||
| 08-Dec-06 | Farnborough House, Flat 12, Fontley Way | £134,950 |
|||
| 08-Dec-06 | 31, Keswick Road | £1,678,000 |
|||
| 08-Dec-06 | 200, Dover House Road | £291,000 |
|||
| 08-Dec-06 | 22 Marlin House, Flat 6, St Johns Avenue | £402,500 |
|||
| 07-Dec-06 | 61, Norroy Road | £700,000 |
|||
| 07-Dec-06 | 25, Blackett Street | £691,100 |
|||
| 07-Dec-06 | 23, Holroyd Road | £1,267,500 |
|||
| 07-Dec-06 | Wildcroft Manor, Flat 29, Wildcroft Road | £489,300 |
|||
| 07-Dec-06 | 48 Augusta House, Flat 2, Pentlow Street | £385,000 |
|||
| 07-Dec-06 | Highlands Heath, Flat 16, Portsmouth Road | £355,000 |
|||
| 07-Dec-06 | 315 Listergate, Flat 7, Upper Richmond Road | £258,000 |
|||
| 06-Dec-06 | 97, Robin Hood Lane | £535,000 |
|||
| 06-Dec-06 | 30, Flat 3, Rusholme Road | £345,000 |
|||
| 06-Dec-06 | 36, Ground Floor Flat At, Quill Lane | £359,590 |
|||
| 05-Dec-06 | 465, Tildesley Road | £180,000 |
|||
| 05-Dec-06 | 32, The Ground Floor Flat At, Clarendon Drive | £357,000 |
|||
| 05-Dec-06 | 32, Greenstead Gardens | £290,000 |
|||
| 04-Dec-06 | Roseland House, Flat 14, Weimar Street | £245,000 |
|||
| 04-Dec-06 | 1b, Dealtry Road | £535,000 |
|||
| 04-Dec-06 | Ormonde Court, Flat 24, Upper Richmond Road | £174,500 |
|||
|
9 Stafford House, Flat 2, Scott Avenue | £360,000 |
|||
| 01-Dec-06 | 58, Chartfield Avenue | £283,000 |
|||
| 01-Dec-06 | 1 Cedars Court, Flat 15, Clarence Lane | £139,950 |
|||
| 01-Dec-06 | 45b, Chelverton Road | £275,000 |
|||
| 01-Dec-06 | 10, Scott Avenue | £724,950 |
|||
| 01-Dec-06 | University Mansions, Flat 33, Lower Richmond Road | £190,000 |
|||
| 01-Dec-06 | Heathside Lodge, Dover House Road | £610,000 |
|||
| 01-Dec-06 | 29, Sefton Street | £575,000 |
|||
| 01-Dec-06 | 24, Gladwyn Road | £366,822 |
|||
| 01-Dec-06 | 21, Cherrywood Drive | £437,000 |
|||
| 01-Dec-06 | 1 Castle Court, Flat 22, Brewhouse Lane | £415,000 |
|||
| 01-Dec-06 | 28, Roehampton Close | £425,000 |
|||
| 01-Dec-06 | 85, Robin Hood Lane | £464,000 |
|||
| 30-Nov-06 | 29, The Footpath | £303,000 |
|||
| 30-Nov-06 | Gilbert Scott Building, Flat E402, Scott Avenue | £490,000 |
|||
| 30-Nov-06 | Fernhill Place 21-23, Flat 10, Chartfield Avenue | £360,000 |
|||
| 30-Nov-06 | 41, Flat 17, Carlton Drive | £675,000 |
|||
| 29-Nov-06 | 12, Aubyn Square | £197,000 |
|||
| 29-Nov-06 | 54, Chartfield Avenue | £1,400,000 |
|||
| 29-Nov-06 | 38b, Holmbush Road | £470,000 |
|||
| 29-Nov-06 | 44, Ullswater Crescent | £745,000 |
|||
| 28-Nov-06 | 201, Dover House Road | £330,000 |
|||
| 28-Nov-06 | 10, Flat 2, Bective Place | £360,000 |
|||
| 24-Nov-06 | 91, Top Flat, Putney Bridge Road | £390,000 |
|||
| 24-Nov-06 | 9 Stafford House, Flat 15, Scott Avenue | £379,950 |
|||
| 24-Nov-06 | 372 374 Belvedere Court, Flat 28, Upper Richmond Road | £188,500 |
|||
| 24-Nov-06 | 20, Vanneck Square | £296,000 |
|||
| 24-Nov-06 | 213, Flat 3, Putney Bridge Road | £367,500 |
|||
| 24-Nov-06 | 366, Flat 13, Upper Richmond Road | £249,950 |
|||
| 24-Nov-06 | 40, Flat 6, Carlton Drive | £620,000 |
|||
| 24-Nov-06 | 11 Kersfield House, Flat 1, Kersfield Road | £280,000 |
|||
| 24-Nov-06 | 41, Flat 8, Carlton Drive | £675,000 |
|||
| 24-Nov-06 | 20, Tildesley Road | £179,000 |
|||
| 24-Nov-06 | 1 Barr House, Flat 1, Cleeve Way | £214,950 |
|||
| 24-Nov-06 | 206, Flat 3, Upper Richmond Road | £226,000 |
|||
| 24-Nov-06 | 74, First Floor Flat At, Bendemeer Road | £377,950 |
|||
| 24-Nov-06 | 7, Pettiward Close | £390,000 |
|||
| 24-Nov-06 | 9, Laneway | £270,000 |
|||
| 23-Nov-06 | 49, The Ground Floor Flat At, Galveston Road | £430,000 |
|||
| 23-Nov-06 | 41, Flat 3, Carlton Drive | £625,000 |
|||
Figures from www.mouseprice.com
July 25, 2007
| Luxury Homes Lead Putney Property Rise Do Catchment Areas Matter in Putney? PutneySW15.com's property database is the most comprehensive for the area on the web - make sure your agent is listed there Sign
up for our free weekly newsletter |